Survey Project Details
Project Information
| SGB Project Number | 200914109 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 8-14 and 8-15, Concession 2. | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-08-20 | Date Closed | 2010-08-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33181
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-05-13 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-06-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-06-30 | ||||||||||||
| CLSR Number | 97119 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-07-13 | ||||||||||||
| Datasets Updated | 2010-07-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34543
| Survey Document Name | F.B. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2010-05-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | FB38238 CLSR ON | ||||||||
| Plan Image Uploaded | 2010-07-13 | ||||||||
| Datasets Updated | 2010-07-28 | ||||||||
| LTO Number | |||||||||