Survey Project Details
Project Information
| SGB Project Number | 200914118 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 3-16-1, 3-16-2, 3-16-3 and 3-16-4, and Right of Way, Concession 6, Township of Oneida. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-08-31 | Date Closed | 2010-02-08 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33255
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-11-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-01-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-01-28 | ||||||||||||
| CLSR Number | 96520 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-02-01 | ||||||||||||
| Datasets Updated | 2010-02-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33652
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-11-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38053 CLSR ON |
| Plan Image Uploaded | 2010-02-01 |
| Datasets Updated | 2010-02-05 |
| LTO Number |