Survey Project Details
Project Information
| SGB Project Number | 200914131 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | BOS-1260 | ||
| Description | Plan & Field notes of Survey Lots 3-3-1, 3-3-2, 3-28-1, 3-28-2, 3-28-3, 3-28-4, 3-28-5, 3-28-6, 3-28-7 (Lane) Con C, Kettle Point IR No 44, Twp Bosanquet, Co Lambton, Prov ONT | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-09-23 | Date Closed | 2011-03-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33313
| Survey Document Name | Reg. Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2010-08-17 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2011-01-31 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-02-04 | ||||||||||||||||||||
| CLSR Number | 98147 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2011-03-01 | ||||||||||||||||||||
| Datasets Updated | 2011-02-15 | ||||||||||||||||||||
| LTO Number | 64029 CLSR ON | ||||||||||||||||||||
Survey Document: #35065
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-08-17 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38466 CLSR ON |
| Plan Image Uploaded | 2011-02-07 |
| Datasets Updated | 2011-02-15 |
| LTO Number |