Survey Project Details
Project Information
| SGB Project Number | 200914141 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | M090177 | ||
| Description | Plan of Lots 7-14-1, 7-14-2, 7-14-3 and 7-14-4 and Field Notes of Survey of Concession 2, Township of Tuscarora, Province of Ontario | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-10-06 | Date Closed | 2012-10-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-10-07 |
Survey Document: #33359
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-05-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-08-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-08-26 | ||||||||||||
| CLSR Number | 97352 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-08-27 | ||||||||||||
| Datasets Updated | 2010-09-16 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34563
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-05-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38276 CLSR ON |
| Plan Image Uploaded | 2010-08-27 |
| Datasets Updated | 2010-09-16 |
| LTO Number |