Survey Project Details
Project Information
| SGB Project Number | 200914163 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Severance of Lot 3-6-2, Concession 2, Township of Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | HORWOOD, DAVID O. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | DAVID HORWOOD LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - No Survey | Contract Number | |
| Date Opened | 2009-10-27 | Date Closed | 2011-01-07 |
Survey Instructions
| Instructions Requested on | 2009-10-27 |
|---|---|
| Instructions Issued on | 2009-11-03 |
Survey Document: #33460
| Survey Document Name | Reg. Plan - No Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-12-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-12-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-12-23 | ||||||||||||
| CLSR Number | 97954 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-01-11 | ||||||||||||
| Datasets Updated | 2011-01-06 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33682
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-12-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38418 CLSR ON |
| Plan Image Uploaded | 2011-01-11 |
| Datasets Updated | 2011-01-06 |
| LTO Number |