Survey Project Details
Project Information
| SGB Project Number | 200914173 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | B090200 | ||
| Description | Plan and Field Notes of Survey of Lots 3-18 and 3-19 and Right of Way, Concession 6, Township of Oneida, Six Nations Indian Reserve, Province of Ontario. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-11-16 | Date Closed | 2011-05-09 |
Survey Instructions
| Instructions Requested on | 2009-11-16 |
|---|---|
| Instructions Issued on | 2011-02-04 |
| Amended Instructions Requested on | 2011-02-01 |
Survey Document: #33555
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-04-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-18 | ||||||||||||
| CLSR Number | 98479 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-04-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36016
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38772 CLSR ON |
| Plan Image Uploaded | 2011-04-26 |
| Datasets Updated | 2011-04-20 |
| LTO Number |