Survey Project Details
Project Information
| SGB Project Number | 200914182 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 09-081 | ||
| Description | Plan of Lots 18A-6, 18A-7 and 18A-8, and Field Notes of Survey, Concession 2. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-11-23 | Date Closed | 2010-08-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33611
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-05-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-07-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-07-19 | ||||||||||||
| CLSR Number | 97150 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-07-21 | ||||||||||||
| Datasets Updated | 2010-07-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34517
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-05-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38242 CLSR ON |
| Plan Image Uploaded | 2010-07-21 |
| Datasets Updated | 2010-07-30 |
| LTO Number |