Survey Project Details
Project Information
| SGB Project Number | 200914209 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | C050037 | ||
| Description | Plan and Field Notes of Survey of Lots 1-27, 1-28, 2-15-1 and 2-15-2, Concession 6, Township of Tuscarora, Province of Ontario | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-01-18 | Date Closed | 2010-09-20 |
Survey Instructions
| Instructions Requested on | 2010-01-18 |
|---|---|
| Instructions Issued on | 2010-01-20 |
Survey Document: #33982
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-07-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-08-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-08-25 | ||||||||||||
| CLSR Number | 97347 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-08-27 | ||||||||||||
| Datasets Updated | 2010-09-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34870
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-07-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38273 CLSR ON |
| Plan Image Uploaded | 2010-08-27 |
| Datasets Updated | 2010-09-10 |
| LTO Number |