Survey Project Details
Project Information
| SGB Project Number | 200914236 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan & Field Notes of Survey of Lot 23-12, Concession 2, Township of Tuscarora, Province of Ontario | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-02-25 | Date Closed | 2012-03-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #34191
| Survey Document Name | plan of survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-27 | ||||||||||||
| CLSR Number | 100093 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-05 | ||||||||||||
| Datasets Updated | 2012-03-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37645
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-01-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39195 CLSR ON |
| Plan Image Uploaded | 2012-03-05 |
| Datasets Updated | 2012-03-09 |
| LTO Number |