Survey Project Details
Project Information
| SGB Project Number | 200914241 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | M100028 | ||
| Description | Plan and Field Notes of Survey of Lots 6-1-1 and 6-1-2, Concession 4, Township of Oneida, Province of Ontario. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-03-10 | Date Closed | 2010-10-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-03-12 |
Survey Document: #34247
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-08-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-10-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-10-19 | ||||||||||||
| CLSR Number | 97646 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-10-25 | ||||||||||||
| Datasets Updated | 2010-10-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35129
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-08-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38342 CLSR ON |
| Plan Image Uploaded | 2010-10-25 |
| Datasets Updated | 2010-10-22 |
| LTO Number |