Survey Project Details
Project Information
| SGB Project Number | 201014001 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S090218 | ||
| Description | Plan of Lots 18-56, 18-57 (Right of Way) and 18-58 and Field Notes of Survey of Lots 18-56 and 18-57 (Right of Way), Concession 2, Township of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-04-01 | Date Closed | 2011-11-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-04-07 |
Survey Document: #34358
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-11-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-11-15 | ||||||||||||
| CLSR Number | 99609 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-11-15 | ||||||||||||
| Datasets Updated | 2011-11-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36958
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39063 CLSR ON |
| Plan Image Uploaded | 2011-11-18 |
| Datasets Updated | 2011-11-22 |
| LTO Number |