Survey Project Details
Project Information
| SGB Project Number | 201014019 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 10-026 | ||
| Description | Plan of Survey of Lot 8B, Concession 1 (2 severances) and R/W. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-05-06 | Date Closed | 2010-09-29 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #34514
| Survey Document Name | Reg. Plan. - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-07-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-08-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-08-26 | ||||||||||||
| CLSR Number | 97360 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-08-31 | ||||||||||||
| Datasets Updated | 2010-09-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34894
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-07-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38279 CLSR ON |
| Plan Image Uploaded | 2010-08-31 |
| Datasets Updated | 2010-09-24 |
| LTO Number |