Survey Project Details
Project Information
SGB Project Number | 201014065 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Lots 55-1-1 (Road), 55-1-2, 55-1-3, 55-1-4, 55-2-1 (Road), 55-2-2, 59-1 (Road), 59-2, 60-16 (Road), 60-17, 1004 (Lane) and 1005 (Lane), Block B, and Field Notes of Survey of Lots 55-1-1 (Road), 55-1-2, 55-1-3, 55-2-1 (Road), 59-1 (Road), 60-16 (Road) and 1004 (Lane), Block B. | ||
Canada Land(s) | WALPOLE ISLAND INDIAN RESERVE NO. 46 (06192) | Surveyor | |
First Nation | WALPOLE ISLAND FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2010-07-06 | Date Closed | 2016-10-05 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #35373
Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||||||||||
Checklist Number | |||||||||||||||||
Signed Returns Received by SGB | |||||||||||||||||
Outstanding Critical Issue | No | ||||||||||||||||
Final Returns Received | |||||||||||||||||
|
|||||||||||||||||
Surveyor General Approved / Confirmed | |||||||||||||||||
CLSR Number | 105592 CLSR ON | ||||||||||||||||
Plan Image Uploaded | 2016-11-17 | ||||||||||||||||
Datasets Updated | 2016-09-29 | ||||||||||||||||
LTO Number |
Survey Document: #35424
Survey Document Name | Field Notes |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | Yes |
Final Returns Received | |
Surveyor General Approved / Confirmed | 2015-06-18 |
CLSR Number | FB41278 CLSR ON |
Plan Image Uploaded | 2016-11-17 |
Datasets Updated | |
LTO Number |