Survey Project Details
Project Information
| SGB Project Number | 201014114 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sever Lot 33G | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-09-03 | Date Closed | 2011-04-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #35139
| Survey Document Name | Reg. Plan - partial survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-03-11 | ||||||||||||
| CLSR Number | 98346 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-03-21 | ||||||||||||
| Datasets Updated | 2011-03-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35985
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38545 CLSR ON |
| Plan Image Uploaded | 2011-03-21 |
| Datasets Updated | 2011-03-18 |
| LTO Number |