Survey Project Details
Project Information
| SGB Project Number | 201014115 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 10-059 | ||
| Description | Create 4 equal Lots out of Lots 12A-1-1 and 12A-1-2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-09-07 | Date Closed | 2011-09-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #35141
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-07-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-08 | ||||||||||||
| CLSR Number | 99297 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-09-12 | ||||||||||||
| Datasets Updated | 2011-09-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36857
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38951 CLSR ON |
| Plan Image Uploaded | 2011-09-09 |
| Datasets Updated | 2011-09-12 |
| LTO Number |