Survey Project Details
Project Information
| SGB Project Number | 201014118 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 10-041 | ||
| Description | Severence of Lot 34-7, Con A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-09-09 | Date Closed | 2010-12-10 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #35313
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-10-13 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-11-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-11-24 | ||||||||||||
| CLSR Number | 97790 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-11-25 | ||||||||||||
| Datasets Updated | 2010-12-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35318
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-10-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38378 CLSR ON |
| Plan Image Uploaded | 2010-11-25 |
| Datasets Updated | 2010-12-03 |
| LTO Number |