Survey Project Details
Project Information
| SGB Project Number | 201014119 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | M100169 | ||
| Description | Severance | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-09-13 | Date Closed | 2011-01-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-09-17 |
Survey Document: #35166
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-11-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-12-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-01-05 | ||||||||||||
| CLSR Number | 97975 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-01-11 | ||||||||||||
| Datasets Updated | 2011-01-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35481
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-11-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38421 CLSR ON |
| Plan Image Uploaded | 2011-01-11 |
| Datasets Updated | 2011-01-11 |
| LTO Number |