Survey Project Details
Project Information
SGB Project Number | 201014140 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 2010-083 | ||
Description | 23 Lot Subdivision, access road and service easement | ||
Canada Land(s) | WHITEFISH LAKE INDIAN RESERVE NO. 6 (06156) | Surveyor | |
First Nation | ATIKAMEKSHENG ANISHNAWBEK | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2010-10-06 | Date Closed | 2011-04-19 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #35274
Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2011-02-21 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2011-04-05 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2011-04-06 | ||||||||||||
CLSR Number | 98442 CLSR ON | ||||||||||||
Plan Image Uploaded | 2011-04-11 | ||||||||||||
Datasets Updated | 2011-04-13 | ||||||||||||
LTO Number |
Survey Document: #36129
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2011-02-21 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38717 CLSR ON |
Plan Image Uploaded | 2011-04-11 |
Datasets Updated | 2011-04-13 |
LTO Number |