Survey Project Details
Project Information
| SGB Project Number | 201014153 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | F100209 | ||
| Description | Severance of Lot 6-8-3, Con 2, Six nations IR 40, Geographic Twp of Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-10-29 | Date Closed | 2011-06-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-11-01 |
Survey Document: #35387
| Survey Document Name | Reg. Plan - Severance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-03-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-30 | ||||||||||||
| CLSR Number | 98632 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-05-31 | ||||||||||||
| Datasets Updated | 2011-06-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36300
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-03-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38817 CLSR ON |
| Plan Image Uploaded | 2011-05-31 |
| Datasets Updated | 2011-06-14 |
| LTO Number |