Survey Project Details
Project Information
| SGB Project Number | 201014157 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | P100228 | ||
| Description | Severance, Lot 6-5-1, Con 5, Twp Tuscarora, Six Nations 40 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-11-05 | Date Closed | 2011-05-09 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-11-16 |
Survey Document: #35442
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-04-12 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-13 | ||||||||||||
| CLSR Number | 98472 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-04-18 | ||||||||||||
| Datasets Updated | 2011-04-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36042
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38766 CLSR ON |
| Plan Image Uploaded | 2011-04-18 |
| Datasets Updated | 2011-04-20 |
| LTO Number |