Survey Project Details
Project Information
| SGB Project Number | 201014158 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Severance of Lot 14A-1, Concession 2, Township of Tyendinaga | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-11-05 | Date Closed | 2011-06-29 |
Survey Instructions
| Instructions Requested on | 2010-11-05 |
|---|---|
| Instructions Issued on | 2010-11-17 |
Survey Document: #35443
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-04-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-06-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-08 | ||||||||||||
| CLSR Number | 98669 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-06-14 | ||||||||||||
| Datasets Updated | 2011-06-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36367
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-04-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38835 CLSR ON |
| Plan Image Uploaded | 2011-06-14 |
| Datasets Updated | 2011-06-22 |
| LTO Number |