Survey Project Details
Project Information
| SGB Project Number | 201014168 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | L100231 | ||
| Description | Severance in Lot 6-8-3, Con 2, Twp Tuscarora | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-11-09 | Date Closed | 2011-03-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-11-17 |
Survey Document: #35467
| Survey Document Name | Reg. Plan - Lot Severance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-01-12 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-02-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-02-18 | ||||||||||||
| CLSR Number | 98254 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-02-22 | ||||||||||||
| Datasets Updated | 2011-03-02 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35759
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-01-12 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38483 CLSR ON |
| Plan Image Uploaded | 2011-02-22 |
| Datasets Updated | 2011-03-02 |
| LTO Number |