Survey Project Details
Project Information
| SGB Project Number | 201014174 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S100232 | ||
| Description | Severance in Lot 21-1, Con 1, Twp Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-11-19 | Date Closed | 2011-09-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-11-22 |
Survey Document: #35502
| Survey Document Name | Reg Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-04-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-12 | ||||||||||||
| CLSR Number | 99304 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-09-12 | ||||||||||||
| Datasets Updated | 2011-09-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36370
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-04-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38957 CLSR ON |
| Plan Image Uploaded | 2011-09-12 |
| Datasets Updated | 2011-09-13 |
| LTO Number |