Survey Project Details
Project Information
| SGB Project Number | 201014197 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 22-13 and 22-14, Con. 2, Twp. of Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | CONSOLI, GUIDO V. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | ASHENHURST NOUWENS LIMITED |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-12-13 | Date Closed | 2011-04-19 |
Survey Instructions
| Instructions Requested on | 2011-01-12 |
|---|---|
| Instructions Issued on | 2011-01-14 |
Survey Document: #35607
| Survey Document Name | Reg. Plan (partial survey) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-11 | ||||||||||||
| CLSR Number | 98458 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-04-11 | ||||||||||||
| Datasets Updated | 2011-04-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36203
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38691 CLSR ON |
| Plan Image Uploaded | 2011-04-26 |
| Datasets Updated | 2011-04-13 |
| LTO Number |