Survey Project Details
Project Information
| SGB Project Number | 201014202 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S100245 | ||
| Description | Survey in Lot 11-2, Con 4, Geographic Twp Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2010-12-21 | Date Closed | 2011-06-29 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-12-21 |
Survey Document: #35663
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-04-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-08 | ||||||||||||
| CLSR Number | 98664 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-06-14 | ||||||||||||
| Datasets Updated | 2011-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36313
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-04-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38832 CLSR ON |
| Plan Image Uploaded | 2011-06-14 |
| Datasets Updated | 2011-06-21 |
| LTO Number |