Survey Project Details
Project Information
| SGB Project Number | 201014217 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | M100236 | ||
| Description | Plan and Field Notes of Survey of Lots 2-1-1, 2-1-2 (ROW), 2-1-3, 2-1-4 (ROW), 2-1-5, 2-1-6 (ROW), and 2-1-7, Con. 1, Twp. of Tuscarora | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-01-12 | Date Closed | 2011-07-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-02-04 |
| Amended Instructions Requested on | 2011-02-01 |
Survey Document: #35751
| Survey Document Name | Reg. Plan -severance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-08 | ||||||||||||
| CLSR Number | 98661 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-06-14 | ||||||||||||
| Datasets Updated | 2011-06-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36335
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38828 CLSR ON |
| Plan Image Uploaded | 2011-06-14 |
| Datasets Updated | 2011-06-20 |
| LTO Number |