Survey Project Details
Project Information
| SGB Project Number | 201014234 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 18-17, Concession 4, Tuscarora, | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2011-01-27 | Date Closed | 2013-04-09 |
Survey Instructions
| Instructions Requested on | 2011-01-27 |
|---|---|
| Instructions Issued on | 2012-12-13 |
| Amended Instructions Requested on | 2012-12-13 |
Survey Document: #35868
| Survey Document Name | Registration Plan - Full survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-01-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-03-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-03-21 | ||||||||||||
| CLSR Number | 101573 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-03-22 | ||||||||||||
| Datasets Updated | 2013-04-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37643
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-01-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39670 CLSR ON |
| Plan Image Uploaded | 2013-03-22 |
| Datasets Updated | 2013-04-04 |
| LTO Number |