Survey Project Details
Project Information
| SGB Project Number | 201014249 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S110020 | ||
| Description | Lot creation, line adjustment, Lots 30-3, 30-4-1 and 30-4-2, Con 1, Twp Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-02-15 | Date Closed | 2011-08-25 |
Survey Instructions
| Instructions Requested on | 2011-02-15 |
|---|---|
| Instructions Issued on | 2011-02-16 |
Survey Document: #35988
| Survey Document Name | Reg. Plan - Lot creation, line adjustment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-08-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-11 | ||||||||||||
| CLSR Number | 99191 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-08-16 | ||||||||||||
| Datasets Updated | 2011-08-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36527
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38914 CLSR ON |
| Plan Image Uploaded | 2011-08-12 |
| Datasets Updated | 2011-08-24 |
| LTO Number |