Survey Project Details
Project Information
| SGB Project Number | 201014264 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | registration plan with survey lot 3-5, con 6, oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | CONSOLI, GUIDO V. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | ASHENHURST NOUWENS LIMITED |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-03-07 | Date Closed | 2011-12-12 |
Survey Instructions
| Instructions Requested on | 2011-03-23 |
|---|---|
| Instructions Issued on | 2011-10-05 |
Survey Document: #36140
| Survey Document Name | registration plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-10-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-11-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-12-06 | ||||||||||||
| CLSR Number | 99748 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-12-07 | ||||||||||||
| Datasets Updated | 2011-12-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37151
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39091 CLSR ON |
| Plan Image Uploaded | 2011-12-14 |
| Datasets Updated | 2011-12-09 |
| LTO Number |
Survey Document: #37152
| Survey Document Name | n/a |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2011-10-21 |
| Surveyor General Approved / Confirmed | 2011-12-06 |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |