Survey Project Details
Project Information
| SGB Project Number | 201014265 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | BOS-1260-21 (N1023) | ||
| Description | Plan and Field Notes of Survey of Lots 7-2-3, 7-3-2 and Right-of-Way over Lots 7-2-2 and 7-2-3, Concession C | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-03-07 | Date Closed | 2012-02-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36235
| Survey Document Name | Plan and Field Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-10-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-01-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-31 | ||||||||||||
| CLSR Number | 99968 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-02-06 | ||||||||||||
| Datasets Updated | 2012-02-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37132
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39151 CLSR ON |
| Plan Image Uploaded | 2012-02-06 |
| Datasets Updated | 2012-02-03 |
| LTO Number |