Survey Project Details
Project Information
| SGB Project Number | 201014268 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | H110037 | ||
| Description | Survey of Lots 21-3, 21-16 and Right-of-Way, Concession 5, Township of Tuscarora. Formerly Project 2007-14-006 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-03-17 | Date Closed | 2012-06-12 |
Survey Instructions
| Instructions Requested on | 2011-03-17 |
|---|---|
| Instructions Issued on | 2011-04-08 |
Survey Document: #37366
| Survey Document Name | H110037-CLSR (n/a) |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | 224 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #37926
| Survey Document Name | H110037 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 456 | ||||||||||||
| Signed Returns Received by SGB | 2012-03-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-01 | ||||||||||||
| CLSR Number | 100484 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-06-08 | ||||||||||||
| Datasets Updated | 2012-06-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37999
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39334 CLSR ON |
| Plan Image Uploaded | 2012-06-08 |
| Datasets Updated | 2012-06-08 |
| LTO Number |