Survey Project Details
Project Information
| SGB Project Number | 201014269 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | M110038 | ||
| Description | Severence of Lots 19-30 and 19-31-1, Concession 3, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-03-17 | Date Closed | 2011-08-17 |
Survey Instructions
| Instructions Requested on | 2011-03-31 |
|---|---|
| Instructions Issued on | 2011-04-08 |
Survey Document: #36327
| Survey Document Name | Reg. Plan - Full Survey of Lots 19-30-1, 19-30-2, 19-30-3, 19-43, 19-44, 19-45, Concession 3, Tuscarora | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-05-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-08-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-11 | ||||||||||||
| CLSR Number | 99192 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-08-16 | ||||||||||||
| Datasets Updated | 2011-08-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36496
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-05-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38915 CLSR ON |
| Plan Image Uploaded | 2011-08-12 |
| Datasets Updated | 2011-08-17 |
| LTO Number |