Survey Project Details
Project Information
| SGB Project Number | 201014270 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 07-012 | ||
| Description | Severances Lot 16F-3 and easement Lot 16F-2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-03-31 | Date Closed | 2011-10-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36285
| Survey Document Name | Reg. Plan - partial survey (Plan 1 of 2) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-07-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-08-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-12 | ||||||||||||
| CLSR Number | 99194 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-08-16 | ||||||||||||
| Datasets Updated | 2011-08-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36684
| Survey Document Name | F.B. (for Plan No. 1) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38920 CLSR ON |
| Plan Image Uploaded | 2011-08-17 |
| Datasets Updated | 2011-08-17 |
| LTO Number |
Survey Document: #36804
| Survey Document Name | Reg. Plan - full survey (Plan 2 of 2) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-08-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-27 | ||||||||||||
| CLSR Number | 99375 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-09-29 | ||||||||||||
| Datasets Updated | 2011-10-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36890
| Survey Document Name | F.B. (for Plan No. 2) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38991 CLSR ON |
| Plan Image Uploaded | 2011-09-29 |
| Datasets Updated | 2011-10-03 |
| LTO Number |