Survey Project Details
Project Information
| SGB Project Number | 201114002 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S110045 | ||
| Description | Survey of Lot 5-3, Parcel B, LS3079, Concession 4, Township of Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-04-01 | Date Closed | 2011-08-23 |
Survey Instructions
| Instructions Requested on | 2011-04-01 |
|---|---|
| Instructions Issued on | 2011-04-07 |
Survey Document: #36321
| Survey Document Name | Reg. Plan - Partial Survey of Lot 5-3, Parcel B, Concession 4, Oneida | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-05-20 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2011-08-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-16 | ||||||||||||
| CLSR Number | 99204 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-08-17 | ||||||||||||
| Datasets Updated | 2011-08-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36492
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-05-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38921 CLSR ON |
| Plan Image Uploaded | 2011-08-17 |
| Datasets Updated | 2011-08-19 |
| LTO Number |