Survey Project Details
Project Information
| SGB Project Number | 201114004 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | LOT 6-2, CONCESSION 4, ONEIDA TOWNSHIP | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-04-06 | Date Closed | 2011-11-22 |
Survey Instructions
| Instructions Requested on | 2011-04-13 |
|---|---|
| Instructions Issued on | 2011-04-15 |
Survey Document: #36439
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-10-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-11-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-11-17 | ||||||||||||
| CLSR Number | 99636 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-11-18 | ||||||||||||
| Datasets Updated | 2011-11-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37078
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39069 CLSR ON |
| Plan Image Uploaded | 2011-11-25 |
| Datasets Updated | 2011-11-21 |
| LTO Number |