Survey Project Details
Project Information
| SGB Project Number | 201114006 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | LOT 34-35-2, CONCESSION 1, TUSCARORA TOWNSHIP | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-04-07 | Date Closed | 2011-10-24 |
Survey Instructions
| Instructions Requested on | 2011-04-13 |
|---|---|
| Instructions Issued on | 2011-08-11 |
| Amended Instructions Requested on | 2011-08-10 |
Survey Document: #36539
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-08-26 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-10-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-06 | ||||||||||||
| CLSR Number | 99423 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-10-12 | ||||||||||||
| Datasets Updated | 2011-10-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36867
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-08-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39012 CLSR ON |
| Plan Image Uploaded | 2011-10-12 |
| Datasets Updated | 2011-10-20 |
| LTO Number |