Survey Project Details
Project Information
| SGB Project Number | 201114018 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 23-3 Concession 1, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-04-28 | Date Closed | 2012-08-07 |
Survey Instructions
| Instructions Requested on | 2011-04-28 |
|---|---|
| Instructions Issued on | 2011-04-28 |
Survey Document: #36553
| Survey Document Name | Registration Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-06-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-07-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-07-10 | ||||||||||||
| CLSR Number | 100645 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-07-10 | ||||||||||||
| Datasets Updated | 2012-07-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38297
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-06-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39376 CLSR ON |
| Plan Image Uploaded | 2012-07-10 |
| Datasets Updated | 2012-07-18 |
| LTO Number |