Survey Project Details
Project Information
| SGB Project Number | 201114020 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-023 | ||
| Description | Develop part of Lot 6A-13 with the creation of 5 new lots and a road. | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-05-06 | Date Closed | 2012-03-12 |
Survey Instructions
| Instructions Requested on | 2011-05-12 |
|---|---|
| Instructions Issued on | 2011-12-23 |
| Amended Instructions Requested on |
2011-12-23 2011-11-07 |
Survey Document: #36555
| Survey Document Name | registration plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-01-09 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-01-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-27 | ||||||||||||
| CLSR Number | 100094 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-05 | ||||||||||||
| Datasets Updated | 2012-03-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37653
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-01-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39196 CLSR ON |
| Plan Image Uploaded | 2012-03-05 |
| Datasets Updated | 2012-03-07 |
| LTO Number |