Survey Project Details
Project Information
| SGB Project Number | 201114021 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-002 | ||
| Description | SEVER ONE PARCEL | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-05-06 | Date Closed | 2011-10-24 |
Survey Instructions
| Instructions Requested on | 2011-05-06 |
|---|---|
| Instructions Issued on | 2011-05-10 |
Survey Document: #36398
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-08-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-10-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-06 | ||||||||||||
| CLSR Number | 99422 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-10-12 | ||||||||||||
| Datasets Updated | 2011-10-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37067
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39011 CLSR ON |
| Plan Image Uploaded | 2011-10-12 |
| Datasets Updated | 2011-10-19 |
| LTO Number |