Survey Project Details
Project Information
| SGB Project Number | 201114026 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 1-6, Concession 5, Oneida Twp | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-05-19 | Date Closed | 2012-06-25 |
Survey Instructions
| Instructions Requested on | 2011-05-19 |
|---|---|
| Instructions Issued on | 2011-05-25 |
Survey Document: #36559
| Survey Document Name | registration plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-03-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-31 | ||||||||||||
| CLSR Number | 100485 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-06-08 | ||||||||||||
| Datasets Updated | 2012-06-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38261
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39323 CLSR ON |
| Plan Image Uploaded | 2012-06-08 |
| Datasets Updated | 2012-06-18 |
| LTO Number |