Survey Project Details
Project Information
| SGB Project Number | 201114079 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | L110132 | ||
| Description | SEVERANCE of Lot 11-2-1, Con 1 | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-07-26 | Date Closed | 2012-06-25 |
Survey Instructions
| Instructions Requested on | 2011-09-23 |
|---|---|
| Instructions Issued on | 2011-09-23 |
Survey Document: #37791
| Survey Document Name | L110132 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 581 | ||||||||||||
| Signed Returns Received by SGB | 2012-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-14 | ||||||||||||
| CLSR Number | 100536 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38268
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39356 CLSR ON |
| Plan Image Uploaded | 2012-06-18 |
| Datasets Updated | 2012-06-25 |
| LTO Number |