Survey Project Details
Project Information
| SGB Project Number | 201114086 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | LOT 18-12 CONCESSION 5 TUSCARORA TOWNSHIP | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-08-04 | Date Closed | 2012-01-23 |
Survey Instructions
| Instructions Requested on | 2011-08-04 |
|---|---|
| Instructions Issued on | 2011-08-10 |
Survey Document: #36779
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 281 | ||||||||||||
| Signed Returns Received by SGB | 2011-12-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-17 | ||||||||||||
| CLSR Number | 99910 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-18 | ||||||||||||
| Datasets Updated | 2012-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37523
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-12-22 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39136 CLSR ON |
| Plan Image Uploaded | 2012-01-18 |
| Datasets Updated | 2012-01-20 |
| LTO Number |