Survey Project Details
Project Information
| SGB Project Number | 201114094 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-037 Verboom | ||
| Description | Create 3 new lots and a right of way, Lot 32B-1-2 and 32B-2-2, Con 1 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-08-09 | Date Closed | 2012-07-09 |
Survey Instructions
| Instructions Requested on | 2011-08-09 |
|---|---|
| Instructions Issued on | 2011-08-30 |
Survey Document: #37480
| Survey Document Name | 11-037 Verboom Checklist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 652 | ||||||||||||
| Signed Returns Received by SGB | 2012-06-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-06-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-29 | ||||||||||||
| CLSR Number | 100614 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-07-03 | ||||||||||||
| Datasets Updated | 2012-07-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38403
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-06-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39370 CLSR ON |
| Plan Image Uploaded | 2012-07-03 |
| Datasets Updated | 2012-07-05 |
| LTO Number |