Survey Project Details
Project Information
SGB Project Number | 201114144 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | B110200-Darlene Butler | ||
Description | SEVERANCE of Lot 15-3-2, Con 4, Tusc. | ||
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
First Nation | SIX NATIONS OF THE GRAND RIVER | ||
Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2011-11-04 | Date Closed | 2012-06-12 |
Survey Instructions
Instructions Requested on | 2011-11-07 |
---|---|
Instructions Issued on | 2011-11-09 |
Survey Document: #37252
Survey Document Name | Registration Plan, Darlene Butler | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||||||
Checklist Number | 482 | ||||||||||||
Signed Returns Received by SGB | 2012-04-11 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2012-04-11 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2012-05-15 | ||||||||||||
CLSR Number | 100421 CLSR ON | ||||||||||||
Plan Image Uploaded | 2012-05-17 | ||||||||||||
Datasets Updated | 2012-05-30 | ||||||||||||
LTO Number |
Survey Document: #38077
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2012-04-11 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39297 CLSR ON |
Plan Image Uploaded | 2012-05-11 |
Datasets Updated | 2012-05-30 |
LTO Number |