Survey Project Details
Project Information
| SGB Project Number | 201114166 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-073 Flis | ||
| Description | Sever new lot from Lot 14B-2-2, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-12-08 | Date Closed | 2012-03-12 |
Survey Instructions
| Instructions Requested on | 2011-12-08 |
|---|---|
| Instructions Issued on | 2011-12-09 |
Survey Document: #37483
| Survey Document Name | 11-073 FLIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 339 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-13 | ||||||||||||
| CLSR Number | 100032 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-02-14 | ||||||||||||
| Datasets Updated | 2012-02-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37701
| Survey Document Name | F.B . |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39179 CLSR ON |
| Plan Image Uploaded | 2012-02-14 |
| Datasets Updated | 2012-02-21 |
| LTO Number |