Survey Project Details
Project Information
| SGB Project Number | 201114176 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-006 | ||
| Description | REGISTRATION PLAN PARTIAL SURVEY SEVERANCE FROM PART OF 34A-7-1 CONCESSION A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-01-13 | Date Closed | 2012-04-11 |
Survey Instructions
| Instructions Requested on | 2012-01-13 |
|---|---|
| Instructions Issued on | 2012-01-16 |
Survey Document: #37670
| Survey Document Name | Checklist for 12-006 Kathleen Brant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 378 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | 100206 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-28 | ||||||||||||
| Datasets Updated | 2012-03-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37986
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39223 CLSR ON |
| Plan Image Uploaded | 2012-03-28 |
| Datasets Updated | 2012-03-29 |
| LTO Number |