Survey Project Details
Project Information
SGB Project Number | 201114181 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 12-008 | ||
Description | LOT 20, CONCESSION 3, TUSCARORA TOWNSHIP | ||
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
First Nation | SIX NATIONS OF THE GRAND RIVER | ||
Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2012-01-17 | Date Closed | 2013-02-11 |
Survey Instructions
Instructions Requested on | 2012-02-03 |
---|---|
Instructions Issued on | 2012-02-03 |
Survey Document: #39281
Survey Document Name | 12-009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||||||
Checklist Number | 1140A | ||||||||||||
Signed Returns Received by SGB | 2013-01-02 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2013-01-23 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2013-02-05 | ||||||||||||
CLSR Number | 101393 CLSR ON | ||||||||||||
Plan Image Uploaded | 2013-02-05 | ||||||||||||
Datasets Updated | 2013-02-08 | ||||||||||||
LTO Number |
Survey Document: #39295
Survey Document Name | Survey Report |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2013-01-02 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39609 CLSR ON |
Plan Image Uploaded | 2013-02-05 |
Datasets Updated | 2013-02-08 |
LTO Number |
Survey Document: #39385
Survey Document Name | 12-009a (Disregard) |
---|---|
Survey Document Type | Partial Survey |
Checklist Number | 1201 |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | |
Plan Image Uploaded | |
Datasets Updated | |
LTO Number |