Survey Project Details
Project Information
| SGB Project Number | 201114182 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-046 Ross Maracle | ||
| Description | Registration Plan - partial survey of Lot 31E-5-2 and consolidate Lots 30L-3 and 31E-5-2, Con A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-01-18 | Date Closed | 2012-03-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-01-19 |
Survey Document: #37636
| Survey Document Name | Registration Plan - Partial Survey 11-046 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 337 | ||||||||||||
| Signed Returns Received by SGB | 2012-01-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-01-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-17 | ||||||||||||
| CLSR Number | 100050 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-02-21 | ||||||||||||
| Datasets Updated | 2012-02-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37755
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-01-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39188 CLSR ON |
| Plan Image Uploaded | 2012-02-21 |
| Datasets Updated | 2012-02-22 |
| LTO Number |