Survey Project Details
Project Information
| SGB Project Number | 201114202 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-026 | ||
| Description | Lot 22-7-1, Concession 2 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-03-02 | Date Closed | 2012-06-04 |
Survey Instructions
| Instructions Requested on | 2012-03-02 |
|---|---|
| Instructions Issued on | 2012-03-05 |
Survey Document: #38064
| Survey Document Name | 12-026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 575A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-29 | ||||||||||||
| CLSR Number | 100467 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-05-30 | ||||||||||||
| Datasets Updated | 2012-05-31 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38229
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-04-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39316 CLSR ON |
| Plan Image Uploaded | 2012-05-30 |
| Datasets Updated | 2012-05-31 |
| LTO Number |
Survey Document: #38241
| Survey Document Name | Do not use - 12-026-2 |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | 638 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |