Survey Project Details
Project Information
| SGB Project Number | 201114210 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | H110029 | ||
| Description | Severance, Lot 6-26 Concession 3 Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-03-15 | Date Closed | 2012-10-03 |
Survey Instructions
| Instructions Requested on | 2012-03-15 |
|---|---|
| Instructions Issued on | 2012-03-15 |
| Amended Instructions Requested on |
Survey Document: #37928
| Survey Document Name | H120029-Rodney Allan Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 700 | ||||||||||||
| Signed Returns Received by SGB | 2012-08-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-08-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-09-27 | ||||||||||||
| CLSR Number | 100996 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-09-28 | ||||||||||||
| Datasets Updated | 2012-10-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38741
| Survey Document Name | F.B . |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-09-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39473 CLSR ON |
| Plan Image Uploaded | 2012-10-02 |
| Datasets Updated | 2012-10-01 |
| LTO Number |